Market rates
The rate path behind the calculation.
FixWise uses this market-implied Bank of Canada policy-rate path as the default path for variable-rate projections. It is a market snapshot, not a guarantee.
Source
CORRA futures implied curve
As of
May 26, 2026
Method
Stepwise
Built from Montréal Exchange CORRA futures settlement prices and Bank of Canada CORRA/target-rate anchors. The futures-implied path is mapped onto Bank of Canada fixed announcement dates before mortgage calculations use it.
Fixed-rate defaults
When a user has not entered a lender offer yet, FixWise suggests a fixed rate from the Dominion Lending Centres current rates table used by Lawrence Park Mortgage. It uses the remaining term rounded up to the nearest year, then matches the closest available published term.
| Term | Current rate |
|---|---|
| 1 Year | 4.59% |
| 2 Years | 4.39% |
| 3 Years | 4.34% |
| 4 Years | 4.39% |
| 5 Years | 4.39% |
| 7 Years | 4.59% |
| 10 Years | 4.59% |
Source snapshot: May 28, 2026. Replace this default with the borrower's actual lender fixed conversion offer whenever available.
Forward path
| Date | BoCImplied BoC rate | Move |
|---|---|---|
| May 26, 2026 | 2.25% | No change |
| Jun 10, 2026 | 2.26% | 1 bps |
| Jul 15, 2026 | 2.28% | 2 bps |
| Sep 2, 2026 | 2.45% | 17 bps |
| Oct 28, 2026 | 2.56% | 11 bps |
| Dec 9, 2026 | 2.64% | 8 bps |
| Jan 27, 2027 | 2.73% | 9 bps |
| Mar 17, 2027 | 2.81% | 8 bps |
| Apr 28, 2027 | 2.85% | 4 bps |
| Jun 9, 2027 | 2.89% | 4 bps |
| Jul 14, 2027 | 2.90% | 2 bps |
| Sep 1, 2027 | 2.93% | 2 bps |
| Oct 27, 2027 | 2.95% | 2 bps |
| Dec 8, 2027 | 2.96% | 2 bps |
| Jan 26, 2028 | 2.98% | 2 bps |
| Mar 15, 2028 | 3.01% | 2 bps |
| Apr 26, 2028 | 3.02% | 2 bps |
| Jun 7, 2028 | 3.04% | 2 bps |
| Jul 12, 2028 | 3.04% | 1 bps |
| Aug 30, 2028 | 3.05% | 1 bps |
| Oct 25, 2028 | 3.07% | 2 bps |
| Dec 6, 2028 | 3.08% | 1 bps |
| Jan 24, 2029 | 3.08% | No change |
| Mar 14, 2029 | 3.08% | No change |
| Apr 25, 2029 | 3.08% | No change |
| Jun 6, 2029 | 3.08% | No change |
| Jul 11, 2029 | 3.08% | No change |
| Aug 29, 2029 | 3.08% | No change |
| Oct 24, 2029 | 3.08% | No change |
| Dec 5, 2029 | 3.08% | No change |
| Jan 23, 2030 | 3.08% | No change |
| Mar 13, 2030 | 3.08% | No change |
| Apr 24, 2030 | 3.08% | No change |
| Jun 5, 2030 | 3.08% | No change |
| Jul 10, 2030 | 3.08% | No change |
| Aug 28, 2030 | 3.08% | No change |
| Oct 23, 2030 | 3.08% | No change |
| Dec 4, 2030 | 3.08% | No change |
| Jan 22, 2031 | 3.08% | No change |
| Mar 12, 2031 | 3.08% | No change |
| Apr 23, 2031 | 3.08% | No change |
Notes
- Latest BoC target anchor: 2.25%
- Latest CORRA anchor: 2.27%
- 5 official Bank of Canada decision dates and 35 projected cadence dates are used in the managed curve.
- COA quotes: May 27, 2026 at 12:23 p.m.
- CRA quotes: May 27, 2026 at 12:23 p.m.